Tarrifs
Festive dates (Christmas December 21 - 28th, New Year 28 - 04 January )
***Late availability offers sometimes available - see our late availabilty page***
Glenfairn Cottage- Sleeps 4 + cot available (maximum occupancy)
| Glenfairn Cottage | 7 Nts | 6 Nts | 5 Nts | 4 Nts | 3 Nts |
| January, February March | £ 350 | £ 325 | £ 300 | £ 275 | £ 250 |
| April, May | £ 400 | £ 375 | £ 350 | £ 325 | £ 300 |
| June | £ 475 | £ 450 | £ 425 | £ 400 | £ 375 |
| July, August, September , October | £ 550 | £ 525 | £ 500 | £ 475 | £ 450 |
| Nov & Dec excl Xmas & New Year | £ 325 | £ 300 | £ 275 | £ 250 | £ 225 |
| Christmas | £ 650 | £ 625 | £ 600 | £ 575 | £ 550 |
| New Year | £ 750 | £ 725 | £ 700 | £ 675 | £650 |
Balgowan House - Sleeps 10 + cot available (maximum occupancy)
| Balgowan House | 7 Nts | 6 Nts | 5 Nts | 4 Nts | 3 Nts |
| January, February, March | £ 795 | £ 745 | £ 695 | £ 645 | £ 595 |
| April, May | £ 950 | £ 900 | £ 850 | £ 800 | £ 775 |
| June | £1050 | £1000 | £ 975 | £ 925 | £ 875 |
| July, August, September , October | £1350 | £1300 | £1250 | £1200 | £1150 |
| Nov & Dec excl Xmas & New Year | £ 795 | £ 745 | £ 695 | £ 645 | £ 595 |
| Christmas | £1850 | £1750 | £1700 | £1650 | £1600 |
| New Year | £2150 | £2100 | £2050 | £2000 | £1950 |
Glenfairn House - Sleeps 11 + cot available (maximum occupancy)
| Glenfairn House | 7 Nts | 6 Nts | 5 Nts | 4 Nts | 3 Nts |
| January, February March | £ 795 | £ 745 | £ 695 | £ 645 | £ 595 |
| April, May | £ 950 | £ 900 | £ 850 | £ 800 | £ 775 |
| June | £1050 | £1000 | £ 975 | £ 925 | £ 875 |
| July, August, September , Oct | £1350 | £1300 | £1250 | £1200 | £1150 |
Nov & Dec excl Xmas & New Year | £ 795 | £ 745 | £ 695 | £ 645 | £ 595 |
| Christmas | £1850 | £1750 | £1700 | £1650 | £1600 |
| New Year | £2150 | £2100 | £2050 | £2000 | £1950 |